Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
North America | 53.00% |
Northern Europe | 32.00% |
Southeast Asia | 8.00% |
Domestic Market | 6.00% |
Africa | 1.00% |
Total Annual Revenue: | US$1 Million - US$2.5 Million | |
---|---|---|
Export Percentage: | 71% - 80% |
Business Terms
Accepted Delivery Terms: | FOB, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, AUD, HKD, GBP, CNY | |||
Accepted Payment Type: | T/T | |||
Nearest Port: | CHONGQING |
Trade Ability
No. of Employees in Trade Department: | 6-10 People | |
---|---|---|
Average Lead Time: | 30 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier